Servicii profesionale de Resoftare ECU Mercedes-Benz Trucks

VEZI AICI TOATE MODELELE BRANDULUI Mercedes-Benz
Cea mai mare gama de fisiere Chiptuning la cel mai mic pret oferite de BFGzone.com

Catalog fisiere Power Tuning, ECO Tuning, DPF – FAP, EGR, AdBlue – SCR, NOX, NH3, O2-Lambda, Stage1, Stage2, Stage3, Hot-Start, Flaps, MAF, DTC, Speed-Limit, Swirl-Flaps, TVA, Exhaust-Flap, IMMO, Start-Stop, etc.

Mercedes-Benz Trucks

Actros
Actros 18 31 (313 PK/230 kW) euro 3
Actros 18 32 (320 PK/235 kW) euro 3+4+5
Actros 18 35 (354 PK/260 kW) euro 3
Actros 18 36 (360 PK/265 kW) euro 3+4+5
Actros 18 40 (394 PK/290 kW) euro 3
Actros 18 41 (408 PK/300 kW) euro 3+4+5
Actros 18 43 (428 PK/315 kW) euro 3
Actros 18 44 (435 PK/320 kW) euro 3+4+5
Actros 18 46 (456 PK/335 kW) euro 3+4+5
Actros 18 48 (476 PK/350 kW) euro 3+4+5
Actros 18 50 (503 PK/370 kW) euro 3
Actros 18 51 (510 PK/375 kW) euro 4+5
Actros 18 53 (530 PK/390 kW) euro 3
Actros 18 54 (537 PK/395 kW) euro 3
Actros 18 55 (551 PK/405 kW) euro 4+5
Actros 18 57 (571 PK/420 kW) euro 3
Actros 18 58 (578 PK/425 kW) euro 3
Actros 18 60 (598 PK/440 kW) euro 4+5
Actros 20 40 (394 PK/290 kW euro 4+5
Actros 20 40 (428 PK/315 kW euro 3
Actros 20 43 (428 PS/315 kW) euro 4
Actros 20 44 (435 PS/320 kW) euro 3+4+5
Actros 20 48 (476 PS/350 kW) euro 4+5
Actros 20 51 (510 PS/375 kW) euro 4+5
Actros 20 55 (551 PS/405 kW) euro 4+5
Actros 25 31 (313 PS/230 kW) euro 3
Actros 25 35 (354 PS/260 kW) euro 3
Actros 25 40 (394 PS/290 kW) euro 3
Actros 25 41 (408 PS/300 kW) euro 4+5
Actros 25 43 (428 PS/315 kW) euro 3
Actros 25 44 (435 PS/320 kW) euro 4+5
Actros 25 46 (456 PS/335 kW) euro 3+4+5
Actros 25 48 (476 PS/350 kW) euro 3+4+5
Actros 25 51 (510 PS/375 kW) euro 4+5
Actros 25 53 (530 PS/390 kW) euro 3
Actros 25 55 (551 PS/405 kW) euro 4+5
Actros 25 57 (571 PS/420 kW) euro 3
Actros 25 60 (598 PS/440 kW) euro 4+5


Actros 26 31 (313 PS/230 kW) euro 3
Actros 26 35 (354 PS/260 kW) euro 3
Actros 26 40 (394 PS/290 kW) euro 3
Actros 26 43 (428 PS/315 kW) euro 3
Actros 26 44 (435 PS/320 kW) euro 4+5
Actros 26 46 (456 PS/335 kW) euro 3+4+5
Actros 26 48 (476 PS/350 kW) euro 3+4+5
Actros 26 51 (510 PS/375 kW) euro 4+5
Actros 26 53 (530 PS/390 kW) euro 3
Actros 26 54 (537 PS/395 kW) euro 4+5
Actros 26 55 (551 PS/405 kW) euro 4+5
Actros 26 57 (571 PS/420 kW) euro 3
Actros 26 60 (598 PS/440 kW) euro 4+5
Actros 32 35 (354 PS/260 kW) euro 3
Actros 32 40 (394 PS/290 kW) euro 3
Actros 32 43 (428 PS/315 kW) euro 3
Actros 32 55 (551 PS/405 kW) euro 4+5
Actros 33 40 (394 PS/290 kW) euro 3
Actros 33 41 (408 PS/300 kW) euro 3+4+5
Actros 33 43 (428 PS/315 kW) euro 3
Actros 33 48 (476 PS/350 kW) euro 3+4+5
Actros 33 51 (510 PS/375 kW) euro 4+5
Actros 33 53 (530 PS/390 kW) euro 3
Actros 33 60 (598 PS/440 kW) euro 4+5
Actros 41 40 (394 PS/290 kW) euro 3
Actros 41 41 (408 PS/300 kW) euro 3+4+5
Actros 41 43 (428 PS/315 kW) euro 3
Actros 41 44 (435 PS/320 kW) euro 3+4+5
Actros 41 46 (456 PS/335 kW) euro 3+4+5
Actros 41 48 (476 PS/350 kW) euro 3+4+5
Actros 41 51 (510 PS/375 kW) euro 4+5
Arocs
EURO VI
Atego
Atego 10 15 (150 PK/110 kW) euro 3
Atego 10 16 (156 PK/115 kW) euro 4+5
Atego 10 17 (170 PK/125 kW) euro 3
Atego 10 18 (177 PK/130 kW) euro 3+4+5
Atego 10 22 (218 PK/160 kW) euro 3+4+5
Atego 10 23 (231 PK/170 kW) euro 3
Atego 10 24 (238 PK/175 kW) euro 4+5
Atego 12 15 (150 PK/110 kW) euro 3
Atego 12 16 (156 PK/115 kW) euro 4+5
Atego 12 17 (170 PK/125 kW) euro 3
Atego 12 18 (177 PK/130 kW) euro 3+4+5
Atego 12 22 (218 PK/160 kW) euro 3+4+5
Atego 12 24 (238 PK/175 kW) euro 4+5
Atego 12 26 (256 PK/188 kW) euro 4+5
Atego 12 28 (279 PK/205 kW) euro 3
Atego 12 29 (286 PK/210 kW) euro 4+5
Atego 13 17 (170 PK/125 kW) euro 3
Atego 13 18 (177 PK/130 kW) euro 3+4+5
Atego 13 22 (218 PK/160 kW) euro 3+4+5
Atego 13 23 (231 PK/170 kW) euro 3
Atego 13 24 (238 PK/175 kW) euro 4+5
Atego 13 26 (256 PK/188 kW) euro 4+5
Atego 13 28 (279 PK/205 kW) euro 3
Atego 13 29 (286 PK/210 kW) euro 4+5
Atego 15 17 (170 PK/125 kW) euro 3
Atego 15 18 (177 PK/130 kW) euro 3+4
Atego 15 22 (218 PK/160 kW) euro 3+4
Atego 15 23 (231 PK/170 kW) euro 3
Atego 15 24 (238 PK/175 kW) euro 4
Atego 15 26 (256 PK/188 kW) euro 4
Atego 15 28 (279 PK/205 kW) euro 3
Atego 15 29 (286 PK/210 kW) euro 4+5


Atego 1823 231hp
Atego 1828 279hp
Atego 1833 326hp
Atego 2528 279hp
Atego 2628 279hp
Atego 712 122hp
Atego 713 129hp
Atego 715 150hp
Atego 716 156hp
Atego 812 122hp
Atego 813 129hp
Atego 815 150hp
Atego 816 156hp
Atego 817 170hp
Atego 818 177hp
Atego 822 218hp
Atego 823 231hp
Atego 824 238hp
Atego 915 150hp
Atego 916 156hp
Atego 917 170hp
Atego 918 177hp
Atego 918 177hp
Atego 922 218hp
Atego 923 231hp
Atego 924 238hp
Axor
Axor 18 23 (231 PK/170 kW) euro 3
Axor 18 24 (238 PK/175 kW) euro 4+5
Axor 18 26 (256 PK/188 kW) euro 4+5
Axor 18 28 (279 PK/205 kW) euro 3
Axor 18 29 (286 PK/210 kW) euro 4+5
Axor 18 33 (326 PK/240 kW) euro 3+4+5
Axor 18 35 (354 PK/260 kW) euro 3
Axor 18 36 (360 PK/265 kW) euro 4+5
Axor 18 40 (401 PK/295 kW) euro 3+4+5
Axor 18 43 (428 PK/315 kW) euro 3+4+5
Axor 25 23 (231 PK/170 kW) euro 3
Axor 25 33 (326 PK/240 kW) euro 3+4+5
Axor 25 35 (354 PK/260 kW) euro 3
Axor 25 36 (360 PK/265 kW) euro 4+5
Axor 25 40 (401 PK/295 kW) euro 3+4+5
Axor 25 43 (428 PK/315 kW) euro 3+4+5
Axor 26 28 (279 PK/205 kW) euro 3
Axor 26 29 (286 PK/210 kW) euro 4+5
Axor 26 33 (326 PK/240 kW) euro 3+4+5
Econic
Econic 18 23 (231 PK/170 kW) euro 3
Econic 18 24 (238 PK/175 kW) euro 4+5
Econic 18 28 (279 PK/205 kW) euro 3
Econic 18 29 (286 PK/210 kW) euro 4+5
Econic 18 33 (326 PK/240 kW) euro 3+4+5
Econic 26 23 (231 PK/170 kW) euro 3
Econic 26 24 (238 PK/175 kW) euro 4+5
Econic 26 28 (279 PK/205 kW) euro 3
Econic 26 29 (286 PK/210 kW) euro 4+5
Econic 26 33 (326 PK/240 kW) euro 3+4+5

Catalog fisiere Power Tuning, ECO Tuning, DPF – FAP, EGR, AdBlue – SCR, NOX, NH3, O2-Lambda, Stage1, Stage2, Stage3, Hot-Start, Flaps, MAF, DTC, Speed-Limit, Swirl-Flaps, TVA, Exhaust-Flap, IMMO, Start-Stop, etc. Mercedes-Benz